Centros
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CENTROS_COD_CENTRO | numeric | ||
CENTROS_COD_MEC | numeric | ||
CENTROS_NOMBRE | text | ||
CENTROS_TIPO_CENTRO | text | ||
CENTROS_DES_TIPO_CENTRO | text | ||
CENTROS_COD_CAMPUS | numeric | ||
CENTROS_DES_CAMPUS | text | ||
CENTROS_PROPIO | text | ||
CENTROS_DOCENTE | text | ||
CENTROS_PUBLICO | text | ||
CENTROS_FECHA_INICIO | text | ||
CENTROS_TITULO_RESPONSABLE | text | ||
CENTROS_NOMBRE_RESPONSABLE | text | ||
CENTROS_URL | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 11, 2023 |
Metadata last updated | September 11, 2023 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 1 year ago |
Media type | text/csv |
Size | 2,147 |
Datastore active | True |
Has views | True |
Id | 2efd08fd-ce55-4d34-afab-b087d2469c53 |
Package id | 7ef6a031-7167-4d50-90c9-7d968453b811 |
Position | 1 |
State | active |
Url type | upload |